Find a Rec Center
Click or tap the name of the facility on the map below to learn all about it.
You can also search for a rec center by activity or amenity.
Click or tap the name of the facility on the map below to learn all about it.
You can also search for a rec center by activity or amenity.
Hours are subject to change, so please call the recreation center to confirm when it is open.
Current hours listed below apply through June 10, 2025.
Summer hours begin June 11. Centers than normally open at 2pm will open at 12:30pm. Those centers will also close at 8pm Monday - Thursday.
Closures, Holidays, & Special Hours
Location | Regular Hours | Staff Contact | |||
---|---|---|---|---|---|
Arlington Hills Community Center (651) 632-3861 | 9am–9pm Mon. to Thu. | 9am–6pm Friday | 10am–6pm Saturday | 12pm–5pm Sunday | Thao Vue |
Battle Creek Recreation Center (651) 501-6347 | 9am–9pm Mon. to Thu. | 9am–9pm* Friday | 9am–7pm* Saturday | 9am–7pm* Sunday | Brianna Mathias |
Dayton’s Bluff Recreation Center (651) 793-3885 | 2–9pm Mon. to Thu. | 2–6pm Friday | 1–5pm Saturday | Closed Sunday | Kasheena Davis |
Duluth and Case Recreation Center (651) 298-5709 | 2–9pm Mon. to Thu. | 2–6pm Friday | Closed Saturday | Closed Sunday | Ralph Xiong |
(651) 695-3711 | 9am–9pm Mon. to Thu. | 9am–6pm Friday | Closed Saturday | Closed Sunday | Andrew Rockwood |
El Rio Vista Recreation Center (651) 789-3692 | 2–9pm Mon. to Thu. | 2–6pm Friday | 11am–4pm | 12–5pm Sunday | Rahson “Ray” Luster |
(651) 266-5407 | 9am–9pm Mon. to Thu. | 9am–6pm Friday | 10am–6pm | 12pm–5pm Sunday | Cornelius Brown |
(651) 695-3714 | 2–9pm Mon. to Thu. | 2–6pm Friday | Closed Saturday | Closed Sunday | Nico Morseth |
(651) 298-4393 | 2–9pm Mon. to Thu. | 2–6pm Friday | Closed Saturday | Closed Sunday | Susan Walker |
Hayden Heights Recreation Center (651) 298-5716 | 2–9pm Mon. to Thu. | 2–6pm Friday | 11am–4pm Saturday | Closed Sunday | Contreil Hogan |
(651) 501-6350 | 2–9pm Mon. to Thu. | 2–6pm Friday | 11am–4pm Saturday | Closed Sunday | Hassan Askar |
Highland Park Community Center (651) 695-3706 | 9am–9pm Mon. to Thu. | 9am–6pm Friday | 10am–5:30pm Saturday | 1pm–5pm Sunday | Amanda Anderson |
Highwood Hills Recreation Center (651) 266-6391 | 2–9pm Mon. to Thu. | 2–6pm Friday | Closed Saturday | Closed Sunday | Guled Hassan |
Jimmy Lee/Oxford Community Center (651) 298-5765 | 6:30am–9pm Mon. to Thu. | 6:30am–9pm Friday | 6:30am–5pm Saturday | 6:30am–5pm Sunday | Eleanor McCafferty |
Langford Park Recreation Center (651) 298-5660 | 2–9pm Mon. to Thu. | 2–6pm Friday | Closed Saturday | Closed Sunday | Lizzie Bolstad |
(651) 290-8695 | 9am–9pm Mon. to Thu. | 9am–6pm Friday | Closed Saturday | Closed Sunday | Victoria Jones |
Martin Luther King Recreation Center (651) 558-2171 | 2–9pm Mon. to Thu. | 2–6pm Friday | 11am–4pm Saturday | Closed Sunday | Chimeng Moua |
(651) 298-5766 | 2–9pm Mon. to Thu. | 2–6pm Friday | 11am–4pm Saturday | Closed Sunday | Peter Felion |
Merriam Park Recreation Center (651) 558-2329 | 2–9pm Mon. to Thu. | 2–6pm Friday | Closed Saturday | Closed Sunday | Leia Pullen |
(612) 400-5712 | 9am–9pm Mon. to Thu. | 9am–6pm Friday | Closed Saturday | Closed Sunday | Alyssa Saunders-Lasar |
North End Community Center (651) 298-5813 | 9am–9pm Mon. to Thu. | 9am–6pm Friday | 10am–6pm Saturday | 12–5pm Sunday | Marcelo Anderson-Alarcon |
Northwest Como Recreation Center (651) 642-0650 | 2–9pm Mon. to Thu. | 2–6pm Friday | Closed Saturday | Closed Sunday | Nate Kastle |
(651) 298-5677 | 2–9pm Mon. to Thu. | 2–6pm Friday | 9am–2pm Saturday | 11am–5pm Sunday | Opemipo “Opi” Aghenue |
(651) 793-6600 | 2–9pm Mon. to Thu. | 2–6pm Friday | 9am–1pm Saturday | Closed Sunday | Kong Chang |
West Minnehaha Recreation Center (651) 298-5823 | 2–9pm Mon. to Thu. | 2–6pm Friday | Closed Saturday | Closed Sunday | Liban Fagas |
(651) 298-5727 | 3–9pm Mon. to Thu. | 2–6pm Friday | Closed Saturday | Closed Sunday | Vickey Williams |
Locate a Saint Paul recreation center or community center on a map.
Last Edited: May 12, 2025